Views:16 Author:Site Editor Publish Time: 2020-04-14 Origin:Site
DSA 2020 Exhibitor Information
Show Title | Defence Services Asia 2020 (DSA 2020) The 17th Defence Services Asia Exhibition and Conference |
---|---|
Venue | MITEC, Kuala Lumpur, Level 3, booth number 11069 |
Date | 24 - 27 August 2020 |
Opening Hours | 24 to 26 August 2020 - 10 a.m - 6 p.m |
Opening Ceremony Guest of Honour | YAB Tun Dr.Mahatir Bin Mohamad (Prime Minister of Malaysia) YB Tuan Haji Mohamad bin Sabu (Minister of Defence) YB Tan Sri Muhyiddin Bin Mohd Yassin (Minister of Home Affairs) |
Admission | Open to Government Defence & Security Personnel, Defence & Security Industry Professionals & Executives and other specially invited guests only. |
Status | One of the leading Defence Services show in the World. |
Size of Exhibition | More than 45,000 square metres |
No. of Participating Companies | Nearly 1,500 companies from 60 countries/nations. |
Country Group Pavilions | Expected 33 from Australia, Austria, Azerbaijan, Belarus, Bosnia, Bulgaria, Canada, China, Czech Republic, France, Finland, Germany, Indonesia, India, Italy, Japan, Jordan, Malaysia, Oman, Pakistan, Poland, Russia, Slovakia, South Korea, South Africa, Spain, Switzerland, The Netherlands, Turkey, UAE, UK, Ukraine, and USA. |
Major Players | Expected International Companies: ADS UK, Aimpoint, Airbus, Armscor, ASELSAN, Avibras, BAE Systems, Beretta, Boeing, Brahmos, CETC, CPMIEC, CSTS/CSSC, Denel, DSME, Dupont, Emirates Defence Industries Company (EDIC), EID, Expal, Fincantieri, FNSS, Global Industrial Defence Solutions (GIDS), Glock, Hanwha, Harris, Havelsan, Honeywell, Kongsberg, Korea Defense Industry Association (KDIA), Korea Aerospace Industries (KAI), Leonardo, Lockheed Martin, L-3 TRL Technology, MBDA, Mercedes Benz Special Trucks, Milkor, Nammo, National Radio & Telecom Corporation (NRTC), Naval Group, Navantia, Nexter, Raytheon, Renault, RheinMetall AG, Rohde & Schwarz, Rosoboronexport, Ruag, Russian Technologies, SASTIND, SSB (Turkish Industry Association), Team Defence Australia, Turkish Aerospace Industries (TAI), Thales, UKTI-DSO and Yugoimport SPDR. Expected Local Companies: Expected Major Sponsors: |
Special Features |
|
Held Alongside | National Security Asia 2020 (NATSEC Asia 2020) 2nd Edition – the International Exhibition on National Security for Asia |
Exhibit Profile | A display of the world’s sophisticated hardware & electronic warfare in land, air, sea & cyber domain, border protection, citizen identification, artificial intelligence, battlefield healthcare products/technology , training & simulation systems and police and homeland security peripherals and critical assets protection system. |
Number of Trade Visitors | More than 50,000 from 70 countries/regions |
Number of Foreign VVIP Delegations | Over 350 from 45 countries/regions. The delegation are made up of:
|
Previous Shows | Held biennially for 3 decades since 1988. |
Hosted, Supported and Co-Organised by | Ministry of Defence, Malaysian Armed Forces, Royal Malaysia Police |