Quantity: | |
---|---|
GLE2510E3 25mm f1.0 Motorized Lens
Features
Ø High Sensitivity as Low as F/1.0
Ø Light Weight
Ø Hard Carbon External Coating
Ø Resistance to Shock and Vibration
Ø IP67 Sealed Front
Applications
Ø Thermal Weapon Sight (TWS)
Ø Thermal Imaging Binoculars
Ø Thermal Imaging Monocular
Ø Handheld Thermal Imagers
Optical | |
Focal Length | 25mm |
F/# | 1.0 |
Focus Range | 0.3m~Infinity |
Effective imaging surface | Ø14 |
HFOV/VFOV | 13.0°X 9.9°(336X256 17μm) 14.9°X 11.2°(384X288 17μm) 18.2°X 13.7°(320X240 25μm) 21.7°X 16.4°(384X288 25μm) 24.6°X 19.8°(640X512 17μm) |
Mechanica | |
Interface | Flange |
Focus Mechanism | Motorized |
Dimensions (mm) | L: 44 D: 42 |
Weight | <113g |
Environmenta | |
External Coating | DLC/AR |