Off-the-shelf & Custom Infrared Lens, thermal imaging cameras & systems components

Home / All / LWIR Lens | Infrared Optics /

Manual LWIR Lens (1-FOV)

Find Your Product
Whatever your requirements, our know-how, expert team, and technology are all there, ready to provide you with the precise, fully-tailored solution you need.
Please send your message to us
*Email
Name
Tel
*Title
*Content
Upload
  • Only supports .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, maximum 20MB.

Manual LWIR Lens (1-FOV)

Part Number Wavelength(μm) Focal length(mm) Focal type F# Detector Learn more
GLM04810 8-12 4.8 Manual 1.0 640x512, 12/17
GLM05310SA 8-12 5.3 Manual 1.0 384x288, 12/17
GLM07508 8-12 7.5 Manual 0.8 640x512, 12/17
GLM1010 8-12 10 Manual 1.0 640x512, 12/17
GLM1110D 8-12 11 Manual 1.0 640x512, 12/17
GLM1510SA 8-12 15 Manual 1.0 384x288, 12/17
GLM2010A 8-12 20 Manual 1.0 640x512, 12/17
GLM2510 8-12 25 Manual 1.0 640x512, 12/17
GLM2510S 8-12 25 Manual 1.0 384x288, 12/17
GLM2510KA 8-12 25 Manual 1.0 1280x1024, 12
GLM3510D 8-12 35 Manual 1.0 640x512, 12/17
GLM3510KD 8-12 35 Manual 1.0 1024x768, 12/17
GLM3512D 8-12 35 Manual 1.2 640x512, 12/17
GLM4010D 8-12 40 Manual 1.0 640x512, 12/17
GLM4208D 8-12 42 Manual 0.8 640x512, 12/17
GLM5010D 8-12 50 Manual 1.0 640x512, 12/17
GLM5010SD 8-12 50 Manual 1.0 384x288, 12/17
GLM5410ZHD 8-12 54 Manual 1.0 640x512, 12/17
GLM6010D 8-12 60 Manual 1.0 640x512, 12/17
GLM6012D 8-12 60 Manual 1.2 640x512, 12/17
GLM7510 8-12 75 Manual 1.0 640x512, 12/17
GLM7512D 8-12 75 Manual 1.2 640x512, 12/17
GLM75125D 8-12 75 Manual 1.25 640x512, 12/17
GLM10010KD 8-12 100 Manual 1.0 1280x1024, 12
GLM10010D 8-12 100 Manual 1.0 640x512, 12/17
GLM10012YD 8-12 100 Manual 1.2 640x512, 12/17
GLM13011K 8-12 130 Manual 1.1 1280x1024, 12
GLM15012D 8-12 150 Manual 1.2 640x512, 12/17
48 products found
ViewListShowcase