

- 360° pan, tilt, and zoom control
- Auto-tracking and preset positions
- Network integration and AI analytics
- High-Resolution imaging
Module | EOSC450 | EOSC750 | EOSC1100 |
Thermal Module | |||
Image sensor | Cooled HgCdTe (MCT) Detector | ||
Spectral range | 3.7~4.8 μm | ||
Resolution | 640 × 512 | ||
Pixel pitch | 15 μm | ||
Focal length | 45~450 mm | 35~750 mm | 110~1100 mm |
Field of view | 12.2°(H)9.8°(V)-1.2°(H)1.0°(V) | 15.6°(H)12.5°(V)-0.7°(H)0.6°(V) | 5.0°(H)4.0°(V)-0.5°(H)0.4°(V) |
Optical zoom | 10 | 21 | 10 |
Max. Aperture | F4.0 | ||
NETD | <20 mk (@ 25 °CF#=1.0) | ||
Spatial resolution (mrad) | 0.03 | 0.02 | 0.01 |
Pseudo color | White hot, black hot, fusion 1, rainbow, fusion 2, iron red 1, iron red 2, sepia, color 1, color 2, ice fire, rain, red hot, green blue, dark blue (total 15 modes) | ||
Target type | Human: 1.8 m x 0.5 m; vehicle: 1.4 m x 4.0 m; ship: 10 m × 5 m | ||
Max. Alarm distance for human (1.9 m x 0.5 m) | 3.2km | 5.3km | 7.7km |
Max. Alarm distance for vehicle (1.4 m x 4.0 m) | 9.5km | 15.8km | 23.1km |
Max. Alarm distance for ship (10 m × 5 m) | 13.5km | 22.5km | 33.0km |
Detection range (human/vehicle/ship) | 15.0km / 48.0km / 154.0km | 25.0km / 78.7km / 256.7km | 36.7km / 114.4km / 376.4km |
Recognition range (human/vehicle/ship) | 3.7km / 11.5km / 38.5km | 6.2km / 19.1km / 64.2km | 9.1km / 28.1km / 94.1km |
Identification range (human/vehicle/ship) | 1.9km / 5.7km / 19.2km | 3.1km / 9.5km / 32.1km | 4.5km / 14.0km / 47.0km |
Optical Module | |||
Image sensor | 1/1.8”high-performance CMOS | ||
Resolution | 2688 × 1520, 4MP real-time HD | ||
Focal Length | 10-1000 mm,100x optical zoom | ||
Field of View | 28.0°(H)16.0°(V)-0.37°(H)0.21°(V) | ||
Aperture | F3.0-11.5 | ||
Min. Illumination | 0.002 Lux/F1.5(color),0.0002 Lux/F1.5(B/W) ,0 Lux with IR | ||
OIS | Yes | ||
ROI Enhancement | Yes | ||
Defog | Support optical and algorithm-based defogging | ||
Focus Mode | Semi-auto & Manual | ||
PTZ | |||
Pan Range | 360° continuous rotation | ||
Pan Speed | 0.01°~120°/s | ||
Tilt Range | -45°~+45° | ||
Tilt Speed | 0.01°~100°/s | ||
Position Accuracy | 0.01° | ||
Preset | 300 | ||
Patrol Scans | 8 cruise routes, each with up to 300 preset points | ||
Systern Functions | |||
Over/Under Voltage Alarm | Support | ||
Laser Rangefinder | Support 10km laser ranging, with a laser wavelength of 157Onm,minimum range of 100m, range error of 15m, and repeatranging frequency≥0.5Hz.Manual/automatic ranging is available as an option | ||
Video and Audio | |||
Simultaneous Live View | 20 channels | ||
Video Compression | H.264/H.265/Smart264/Smart265/MJPEG, H.264 including BaseLine / Main / High | ||
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G726/PCM/AAC | ||
Interfaces | |||
Network Port | 1 RJ45 10/100M adaptive Ethernet port | ||
RS485 | Adaptive HIKVISION PELCO-P and PELCO-D(addable) protocols | ||
Protocils | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour | ||
Alarm Interface | Support 2 channel alarm inputs and 2 channel alarm outputs | ||
Audio Interface | Support 1 channel audio input and 1 channel audio output | ||
System Parameters | |||
Power Input | Power supply box supports wide voltage input AC110V~AC305V, 50/60 Hz; device end supports dual power inputs DC48V±20%、DC30~36V | ||
Power Consumption | Operating consumption ≤180 W; Maximum peak consumption ≤460 W (with de-icing heater on) | ||
Operating Temperature/Humidity | -40°C~70°C, < 90% RH | ||
Protection Rating | IP67, EMC compliant with GB/T17626.5, Level 4 standards | ||
Weight | <130 Kg (varies slightly with different focal lengths) | ||
Dimensions | Device:748 mm × 748 mm × 970 mm; package:1010 mm × 1010 mm × 1200 mm |
-
June 13,2025Introduction to Anti-UAV system and technology
-
June 16,2025Application Of Infrared Thermal Imaging Technology In Civil Field
-
June 17,2025Application Of Infrared Imaging Technology In Security Field
-
June 17,2025Infrared Thermal Imaging Market Is In Full Swing: Cost Reduction, Standardization, Intelligence