

- 360° pan, tilt, and zoom control
- Auto-tracking and preset positions
- Network integration and AI analytics
- High-Resolution imaging
Model | EOIR 150 | EOIR 230 |
Thermal Module | ||
Image Sensor | Uncooled Vanadium Oxide (VOx) Detector | |
Pixel Pitch | 17 μm | |
Spectral Range | 8~14 μm | |
Resolution | 640 × 512 | |
NETD | ≤35 mK (@ 25 °C, F#=1.0) | |
Terget Type | Human: 1.8 m x 0.5 m; Vehicle: 1.4 m x 4.0 m; Ship: 10 m x 5 m; Fire: 2m x 2 m | |
Optical Zoom | 5 | 10 |
Focal Length | 30~150 mm | 23~230 mm |
Field of View | 4.1°(H)3.3°(V)-20.6°(H)16.5°(V) | 2.8°(H)2.3 °(V)-27.6°(H)21.9 °(V) |
Aperture | F0.86 | F0.95 |
Spatial Resolution (mrad) | 0.11 | 0.07 |
Max. Alarm Range (human) | 1.1 km | 1.6 km |
Max. Alarm Range (vehicle) | 3.2 km | 4.8 km |
Max. Alarm Range (ship) | 4.5 km | 6.9 km |
Max. Alarm Range (fire point) | 8.8 km | 13.5 km |
Detection Range (human/vehicle/ship) | 4.4 km / 13.5 km / 45.3 km | 6.8 km / 20.7 km / 69.5 km |
Recognition Range (human/vehicle/ship) | 1.1 km / 3.4 km / 11.3 km | 1.7 km / 5.2 km / 17.4 km |
Identification Range (human/vehicle/ship) | 0.6 km / 1.7 km / 5.7 km | 0.8 km / 2.6 km / 8.7 km |
Optical Module | ||
Image Sensor | 1/1.8" Progressive Scan CMOS | |
Resolution | 2688 × 1520, 4 MP | 1920 × 1080, 2 MP |
Aperture (Range) | F3.0-11.5 | |
Focal Length | 10 to 800 mm, 80x | 10 to 1000 mm, 100x |
Field of View | 31.2°(H)17.8°(V)-0.52°(H)0.29°(V) | 31.2°(H) 17.8°(V)- 0.41°(H) 0.23°(V) |
Min. Illumination | 0.002 Lux/F1.5(color), 0.0002 Lux/F1.5(B/W), 0 Lux with IR | |
Focus Mode | Semi-auto & Manual | |
Reference Size | Smoke: 5 m x 5 m | |
Smoke Alarm Effective Distance | 12.0 km | 16.0 km |
PTZ | ||
Movement Range | Pan: 360°Continuous Rotate; Tilt: From -45°to +45° | |
Pan Speed | 0.01°~40 °/s | |
Tilt Speed | 0.01°~15 °/s | |
Positioning Accuracy | 0.1° | |
Presets | 300 in total | |
Cruise Scan | 8 | |
Video and Audio | ||
Video Compression | H.264 / H.265 / Smart264 / Smart265 / MJPEG, H.264 encoding support BaseLine / Main / High | |
Audio Compression | G.711u / G.711a / G.722.1 / MP2L2 / G726 / PCM / AAC | |
Interface | ||
Alarm Input / Output | 7/2 | |
Protocols | IPv4 / IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
Audio Input / Output | 1/1 | |
RS485 | Support PELCO-P and PELCO-D (additional) protocols | |
Communication Interface | 1 × 10Base-T/100Base-TX, RJ45 | |
System Parameters | ||
Weight | About 50 Kg | |
Power Supply | Wide input AC 200 to AC 240 V, 50/60 Hz; Power supply: DC 48 V±20% | |
Power Consumption | Power consumption ≤ 130 W Power consumption ≤ 240W (turn on laser fill light, heating) | |
Operating Temperature and Humidity | -40 °C~70°C,<90% RH | |
Protection Level | IP67, comply with GB/T17626.5 Level 4 standard 4KV surge protection | |
Dimensions | 674 mm × 543 mm × 665 mm |
-
June 13,2025Introduction to Anti-UAV system and technology
-
June 16,2025Application Of Infrared Thermal Imaging Technology In Civil Field
-
June 17,2025Application Of Infrared Imaging Technology In Security Field
-
June 17,2025Infrared Thermal Imaging Market Is In Full Swing: Cost Reduction, Standardization, Intelligence