Infrared Optics Empowering
Smart Manufacturing
Multi-Field of View Lenses Empowering
Security Surveillance
Lightweight Multi-Application
Eyepieces - Expanding New Horizons
Smart Manufacturing
Security Surveillance
Eyepieces - Expanding New Horizons
EYEPIECE FOR OLED
Handheld Thermal Binoculars
Head-Mounted Night Vision Devices
Thermal Goggles
-
Lightweight Eyepieces With High TransmittanceHigh-transmittance lightweight eyepieces deliver comfortable viewing experiences while maximizing light throughput for superior image clarity. -
Magnified OLED DisplayEyepieces function to magnify OLED screens, enhancing visual clarity and detail for optimal observation. -
Customizable Design Based On Application NeedsCustomizable design adapts to specific application needs, offering tailored solutions for diverse user requirements. -
Manual Diopter AdjustmentAllow the user to manually adjust the diopter without auxiliary tools, ensuring optimized optical clarity.
Lightweight Multi-Application
Eyepieces - Expanding New Horizons
Eyepieces - Expanding New Horizons
Future Trends Section
Recommended Products
Lightweight Eyepiece Specs Sheet
| Part Number | Focal Length | Magnification | OLED Size | Pupil Diameter | Eye Relief | Weight |
|---|---|---|---|---|---|---|
| GE14M2L | 13.9mm | 18X | 0.39" | 5mm | 25mm | <70g |
| GE14 | 14mm | 18X | 0.41" | 7mm | 16mm | <30g |
| GE14C | 14mm | 18X | 0.41" | 7mm | 16mm | <36g |
| GE15Y | 14.4mm | 17.4X | 0.39" | 5.8mm | 30mm | <127g |
| GEC18 | 17.8mm | 14X | 0.39" | 5mm | 20mm | <84g |
| GE18Y | 15.6mm | 14X | 0.39" | 6mm | 55mm | <117g |
| GE18 | 18mm | 14X | 0.5" | 7mm | 16.5mm | <60g |
| GE18RL | 18mm | 14X | 0.39" | 8mm | 48mm | <126g |
| GEC21 | 20.8mm | 12X | 0.39" | 7mm | 20mm | <68g |
| GE21 | 20.8mm | 12X | 0.61" | 8mm | 25mm | <103g |
| GE21C | 21mm | 12X | 0.71" | 8mm | 30mm | <236g |
| GE23Y | 22.7mm | 11X | 0.39" | 12mm | 20mm | <275g |
| GE25 | 25mm | 10X | 0.6" | 8mm | 45mm | <143g |
| GE25E2 | 25mm | 10X | 0.61" | 8mm | 50mm | <183g |
| GE27Y2 | 27mm | / | 0.39" | 6/14mm | 40/20mm | <50g |
| GEC30 | 30mm | 8.3X | ≤0.4" | 8mm | 30mm | <78g |
| GE35Y2 | 34.125mm | 7.326X | 0.39" | 24/12mm | 5/40mm | <50g |
| GE35C | 35mm | 7X | 0.39" | 15mm | 20mm | <44g |
| GE49Y2 | 48.75mm | / | 0.39"or0.37" (Optional) | 23/15mm | 15/40mm | <44g |
Click to expand