

- All-weather operation
- High sensitivity thermal module
- Advanced image processing
- Rugged & ergonomic design
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 384 × 288 |
Pixel Interval | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD | <35 mK (@25°C), F# = 1.0 |
MRTD | 500mK |
Lens (Focal Length) | 25 mm |
Magnification | 1.7-13.6 |
Field of View | 14.88° × 11.19° |
Aperture | F1.0 |
Frame Frequency | 50 Hz |
Image Display | |
Monitor | 0.39 inch, OLED, 1024 × 768 |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × |
Smart Function | |
Hot Track | Yes |
Detection Range | 882 m |
System | |
Storage | Built-in memory module (16 GB) |
Wi-Fi | Yes |
Capture Snapshot | Yes |
Record Video | Yes |
Standby Mode | Yes |
General | |
Hardware Interface | Type-C USB |
Power | 5 VDC/2 A |
Power Consumption | 1.5 W |
Operating Temperature | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
Protection Level | IP67 |
Vibration & Shock | MIL-STD-810F |
Drop Test Height | 2 m (6.56 feet) |
Weight | <330g |
Dimensions [mm] | 189mm x73.3mm x 66mm (7.44" × 2.90" × 2.60") |