Off-the-shelf & Custom Infrared Lens, thermal imaging cameras & systems components

Home / All / LWIR Lens | Infrared Optics /

Continuous Zoom LWIR Lens

Continuous Zoom LWIR Lens

Part Number Wavelength(μm) Focal length(mm) Focal type F# Detector Learn more
GCZ412510D 8-12 12.5-50 Motorized 0.8-1.0 640 x 512, 17μm
GCZ41510D 8-12 15-60 Motorized 0.8-1.0 640 x 512, 17μm
GCZ81512 8-12 15-120 Motorized 0.8-1.2 640 x 512, 17μm
GCZ52012K 8-12 20-100 Motorized 0.85-1.2 1024 x 768, 17μm 
GCZ32510YD 8-12 25-75 Motorized 0.9-1.0 640 x 512, 17μm
GCZ32511ZK 8-12 25-75 Motorized 0.99-1.14 1280 x 1024, 12μm
GCZ32512ZFK 8-12 25-75 Motorized 1.0-1.2 1024 x 768, 14μm
GCZ42511ZD 8-12 25-100 Motorized 0.8-1.1 640 x 512, 17μm
GCZ42511KD 8-12 25-100 Motorized 0.8-1.1 1280 x 1024, 17μm
GCZ42511D 8-12 25-100 Motorized 0.9-1.1 640 x 512, 17μm
GCZ425115ZK 8-12 25-100 Motorized 0.95-1.15 1280 x 1024, 12μm
GCZ42515 8-12 25-100 Motorized 1.2-1.5 640 x 512, 17μm
GCZ25-10516D 8-12 25-105 Motorized 1.2-1.6 640 x 512, 17μm
GCZ25-10516FD 8-12 25-105 Motorized 1.2-1.6 640 x 512, 17μm
GCZ52512D 8-12 25-125 Motorized 0.8-1.2 640 x 512, 17μm
GCZ92513D 8-12 25-225 Motorized 0.85-1.3 640 x 512, 17μm
GCZ92513DT 8-12 25-225 Motorized 0.85-1.3 640 x 512, 17μm
GCZ92513ZD 8-12 25-225 Motorized 0.92-1.3 640 x 512, 17μm
GCZ92913D 8-12 29-261 Motorized 0.85-1.3 1024 x 768, 17μm
GCZ43011D 8-12 30-120 Motorized 0.9-1.1 640 x 512, 17μm
GCZ430105ZKD 8-12 30-120 Motorized 0.92-1.05 1280 x 1024, 17μm
GCZ53012D 8-12 30-150 Motorized 0.85-1.2 640 x 512, 17μm
GCZ53012KD 8-12 30-150 Motorized 0.85-1.2 1280 x 1024, 12μm
GCZ53012ZD 8-12 30-150 Motorized 0.87-1.2 640 x 512, 17μm
GCZ63012Z 8-12 30-180 Motorized 0.8-1.2 640 x 512, 17μm
GCZ63013D 8-12 30-180 Motorized 0.85-1.3 640 x 512, 17μm
GCZ63013KD 8-12 30-180 Motorized 0.85-1.3 1280 x 1024, 12μm
GCZ103013D 8-12 30-300 Motorized 0.85-1.3 640 x 512, 17μm
GCZ103013DT 8-12 30-300 Motorized 0.85-1.3 640 x 512, 17μm
GCZ1030135KD 8-12 30-300 Motorized 1.35 1280 x 1024, 12μm
GCZ53612D 8-12 36-180 Motorized 0.85-1.2 640 x 512, 20μm
GCZ104015KD 8-12 40-400 Motorized 1.5 1280 x 1024, 12μm
GCZ56-30014KD 8-12 56-300 Motorized 1.0-1.4 1024 x 768, 12μm
38 products found
ViewListShowcase
What are the basic characteristics of the continuous zoom structure?

(1)The focal length can be changed uniformly as well as continuously. 

    With the increasing improvement of processing and assembling technology, the application of the zoom structure is becoming more and more common, and its function is becoming more and more convenient. In the continuous zoom system, the focal length can be uniformly changed between the maximum and the minimum focal length, and can also take any focal length value within the range.


(2)The image plane remains stable during continuous zooming. 

    The so-called image plane remains stable, usually in two aspects: first, the stability of the position of the phase plane during zooming; second, during zooming, the size of the image formed by the system remains unchanged.


(3)The image quality meets the requirements. 

    The requirement of the continuous zoom system on the imaging quality is not only good imaging quality for some unique focal length positions, but also requires the imaging quality to be as consistent as possible in the entire zoom range. Thus, it requires that the motion of the zoom group and the compensation group be well connected. The motion curve should be smooth, and unnecessary inflection points should be avoided as much as possible.

What are the differences between dual-field lenses and continuous zoom lenses?

    Both are variable lenses with variable focal length and adjustable sharpness. But there is several fundamental differences:

    A. Structurally, a continuous zoom lens has two sets of adjustable lenses, which are used to adjust the focus and sharpness respectively. The dual-field lens has only one set of adjustable lenses, which is used to switch focal length and adjusts the sharpness of the picture.

    B. In General, continuous zoom lenses require two sets of motors to control. Dual-field lenses require only one set of motors to switch the focal length and adjust sharpness.

    C. The focal length of continuous zoom lenses can be any value within the design range. Whereas the focal length of dual-field lenses can only be switched between the two fixed focal length.

What are the disadvantages of the nested guide mechanism commonly used in continuous zoom lenses?

    A. In the continuous zoom process, the distance between each lenses has been strictly determined. At the structural design step, there are strict requirements on the size of the lens group and the lens barrel, and it is not easy to adjust


    B. Increasing the axial length of the guide rail can make the lens group more stable during the movement, but due to the limitation of the infrared optical design, the lens group has a limited range of movement. Once the range is too small, it will cause transmission problems


    C. Under special circumstances, it is necessary to use a zoom lens with nested motion, which increases the complexity of the structure and increases various costs.


    The shortcomings listed above are only individual phenomena, which can be improved from the source, that is, when carrying out the optical design of the continuous zoom lens, these problems should be taken into account, and the optical design can be carried out on the basis of avoiding these shortcomings. solve these problems.

From: Thesis Motion Analysis of the Sliding Guide Mechanism of Infrared Continuous Zoom Lens Infrared Technology
 May 2020 Vol. 42 No. 5